General information about company |
|
---|---|
Scrip Code | 526666 |
NSE Symbol | BIL |
MSEI Symbol | NOTLISTED |
ISIN | INE828A01016 |
Name of the entity | Bhartiya International Limited |
Date of start of financial year | 01-APR-2024 |
Date of end of financial year | 31-MAR-2025 |
Reporting Quarter | Half Yearly |
Date of Report | 30-Sep-2024 |
Risk management committee | Not Applicable |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | 1) Company's AGM held on 27/09/2024, members approved continuation directorship of Mr. Robert Burton Moore Jr. as Non-executive Director beyond the age of 75 years in line with SEBI (LODR), He will attain said age on 18/09/2025.2) Above mentioned AGM, members approved re-appointment Ms. Sannovanda Machaiah Swathi as an Independent Director for another term of five consecutive years w.e.f 01/04/2025.3) As per FAQ issued by NSE on 10/04/2023 tenure of Independent Directors has shown in decimals. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | Snehdeep Aggarwal | ABAPA8048F | 00928080 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 10-Nov-1956 | No | Active | NA | 07-Jan-1987 | 29-Sep-2023 | 1 | 0 | 0 | 0 | ||||||||||
2 | Mr. | Manoj Khattar | AAAPK0700H | 00694981 | Executive Director | Not Applicable | 14-Aug-1961 | No | Active | NA | 13-Aug-2018 | 13-Aug-2023 | 1 | 0 | 1 | 1 | ||||||||||
3 | Mr. | Robert Burton Moore JR | AXHPJ8678H | 08108097 | Non-Executive - Non Independent Director | Not Applicable | 18-Sep-1950 | No | Active | Yes | 27-Sep-2024 | 16-Apr-2018 | 27-Sep-2024 | 1 | 0 | 0 | 0 | |||||||||
4 | Mr. | Nikhil Aggarwal | AEZPA9470M | 01891082 | Non-Executive - Non Independent Director | Not Applicable | 23-Oct-1975 | No | Active | NA | 04-Oct-2007 | 29-Sep-2022 | 1 | 0 | 0 | 0 | ||||||||||
5 | Mrs. | Sannovanda Machaiah Swathi | ACRPS8784Q | 06952954 | Non-Executive - Independent Director | Not Applicable | 24-Jul-1957 | No | Active | Yes | 27-Sep-2024 | 01-Apr-2020 | 01-Apr-2020 | 54 | 3 | 3 | 5 | 1 | ||||||||
6 | Mr. | Navkiran Singh Ghei | ABFPG6781J | 09649188 | Non-Executive - Independent Director | Not Applicable | 25-Dec-1956 | No | Active | NA | 11-Aug-2022 | 11-Aug-2022 | 25.5 | 1 | 1 | 2 | 0 | |||||||||
7 | Mr. | Vivek Kapur | AAWPK6516F | 09678378 | Non-Executive - Independent Director | Not Applicable | 13-Jun-1961 | No | Active | NA | 11-Aug-2022 | 11-Aug-2022 | 25.5 | 1 | 1 | 3 | 2 | |||||||||
8 | Mr. | Deepak Bhojwani | AEZPB7487D | 07351577 | Non-Executive - Independent Director | Not Applicable | 26-Jan-1952 | No | Active | NA | 11-Aug-2022 | 11-Aug-2022 | 25.5 | 1 | 1 | 0 | 0 |
Annexure 1 |
|
---|---|
II. Composition of Committees |
|
Disclosure of notes on composition of committees explanatory |
Audit Committee Details |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 09678378 | Vivek Kapur | Non-Executive - Independent Director | Chairperson | 23-Sep-2022 | ||
2 | 09649188 | Navkiran Singh Ghei | Non-Executive - Independent Director | Member | 23-Sep-2022 | ||
3 | 06952954 | Sannovanda Machaiah Swathi | Non-Executive - Independent Director | Member | 23-Sep-2022 |
Nomination and remuneration committee |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 09678378 | Vivek Kapur | Non-Executive - Independent Director | Chairperson | 23-Sep-2022 | ||
2 | 09649188 | Navkiran Singh Ghei | Non-Executive - Independent Director | Member | 23-Sep-2022 | ||
3 | 06952954 | Sannovanda Machaiah Swathi | Non-Executive - Independent Director | Member | 23-Sep-2022 |
Stakeholders Relationship Committee |
||
---|---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 09678378 | Vivek Kapur | Non-Executive - Independent Director | Chairperson | 23-Sep-2022 | ||
2 | 09649188 | Navkiran Singh Ghei | Non-Executive - Independent Director | Member | 23-Sep-2022 | ||
3 | 06952954 | Sannovanda Machaiah Swathi | Non-Executive - Independent Director | Member | 23-Sep-2022 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 07-May-2024 | true | 8 | 8 | 4 | |||
2 | 29-May-2024 | 21 | true | 8 | 8 | 4 | ||
3 | 09-Aug-2024 | 71 | true | 8 | 8 | 4 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 29-May-2024 | true | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 09-Aug-2024 | 71 | true | 3 | 3 | 3 | 0 | ||
3 | Nomination and remuneration committee | 29-May-2024 | true | 3 | 3 | 3 | 0 | |||
4 | Nomination and remuneration committee | 09-Aug-2024 | 71 | true | 3 | 3 | 3 | 0 | ||
5 | Stakeholders Relationship Committee | 29-May-2024 | true | 3 | 3 | 3 | 0 | |||
6 | Stakeholders Relationship Committee | 09-Aug-2024 | 71 | true | 3 | 3 | 3 | 0 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Disclosure of notes on related party transactions | |
---|---|
Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | Yogesh Kumar Gautam |
2 | Designation | Company Secretary and Compliance Officer |
Annexure III |
||||
---|---|---|---|---|
III. Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | 0 | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | 0 | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | 0 | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | 0 | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | 0 | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | 0 | |
7 | Whether 'Corporate Governance Report' disclosed in Annual Report | 34(3) read with para C of Schedule V | 0 | |
Any other information to be provided |
Annexure III |
||
---|---|---|
1 | Name of signatory | Yogesh Kumar Gautam |
2 | Designation |
Additional Half yearly Disclosure |
|||
---|---|---|---|
Applicability of disclosure | Not Applicable | ||
Reason for Non Applicability | no loan or any other form of debt advanced by the listed entity directly or indirectly given to Promoter or Promoter Group, Directors and KMP or any other entity controlled by them. | ||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(D) Additional Information | |||
II. Affirmations | |||
Affirmations | Compliance Status | Company Remarks | |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | |||
Name | |||
Designation | |||
Place | |||
Date |